Het hoofdstuk Elektronische installaties betreft het geheel van leveranties en werkzaamheden nodig voor het in het werk brengen en bedrijfsgereed maken van installaties voor de opwekking, omzetting, distributie en afname van elektrische energie alsmede gemeenschappelijke leidingwegen, aardings- en bliksembeveiligingsvoorzieningen.

Name Specialization City
Rexel Merksem 54.70 65.53 66.10 66.17 66.lp 68.00 68.10 7 T7.74 70.00 70.00 70.20 70.32 70.40 70.51 70.56 70.71 70.81 72.00 72.10 72.60 74.20 74.30 75.00 75.45 75.46 75.51 77.30 77.40 GH.03 GH.05 GH.08 GH.09 Antwerpen
Rexel Mol 54.70 65.53 66.10 66.17 66.lp 68.00 68.10 7 T7.74 70.00 70.00 70.20 70.32 70.40 70.51 70.56 70.71 70.81 72.00 72.10 72.60 74.20 74.30 75.00 75.45 75.46 75.51 77.30 77.40 GH.03 GH.05 GH.08 GH.09 Mol
Rexel Mons 54.70 65.53 66.10 66.17 66.lp 68.00 68.10 7 T7.74 70.00 70.00 70.20 70.32 70.40 70.51 70.56 70.71 70.81 72.00 72.10 72.60 74.20 74.30 75.00 75.45 75.46 75.51 77.30 77.40 GH.03 GH.05 GH.08 GH.09 Cuesmes
Rexel Naninne GH.09 54.70 65.53 66.10 66.17 66.lp 68.00 68.10 7 T7.74 70.00 70.00 70.20 70.32 70.40 70.51 70.56 70.71 70.81 72.00 72.10 72.60 74.20 74.30 75.00 75.45 75.46 75.51 77.30 77.40 GH.03 GH.05 GH.08 Naninne
Rexel Nederland B.V. 02.j 54.70 54.b 54.31 61.42 61.43 61.51 61.52 70.00 70.31 70.35 70.41 70.51 70.53 70.71 70.81 70.87 75.46 75.45 78.00 75.a 70.33 60.32 62.32 70.72 70.52 70.82 51.52 56.41 Zoetermeer
Rexel Overpelt 54.70 65.53 66.10 66.17 66.lp 68.00 68.10 7 T7.74 70.00 70.00 70.20 70.32 70.40 70.51 70.56 70.71 70.81 72.00 72.10 72.60 74.20 74.30 75.00 75.45 75.46 75.51 77.30 77.40 GH.03 GH.05 GH.08 GH.09 70.50 Overpelt
Rexel Roeselare 54.70 65.53 66.10 66.17 66.lp 68.00 68.10 7 T7.74 70.00 70.00 70.20 70.32 70.40 70.51 70.56 70.71 70.81 72.00 72.10 72.60 74.20 74.30 75.00 75.45 75.46 75.51 77.30 77.40 GH.03 GH.05 GH.08 GH.09 Roeselare
Rexel Ronse 54.70 65.53 66.10 66.17 66.lp 68.00 68.10 7 T7.74 70.00 70.00 70.20 70.32 70.40 70.51 70.56 70.71 70.81 72.00 72.10 72.60 74.20 74.30 75.00 75.45 75.46 75.51 77.30 77.40 GH.03 GH.05 GH.08 GH.09 Ronse
Rexel Saint-Ghislain 54.70 65.53 66.10 66.17 66.lp 68.00 68.10 7 T7.74 70.00 70.00 70.20 70.32 70.40 70.51 70.56 70.71 70.81 72.00 72.10 72.60 74.20 74.30 75.00 75.45 75.46 75.51 77.30 77.40 GH.03 GH.05 GH.08 GH.09 Saint-Ghislain
Rexel Sint-Job 54.70 65.53 66.10 66.17 66.lp 68.00 68.10 7 T7.74 70.00 70.00 70.20 70.32 70.40 70.51 70.56 70.71 70.81 72.00 72.10 72.60 74.20 74.30 75.00 75.45 75.46 75.51 77.30 77.40 GH.03 GH.05 GH.08 GH.09 Sint-Job-in-'t-Goor
Rexel Sint-Martens-Latem 54.70 65.53 66.10 66.17 66.lp 68.00 68.10 7 T7.74 70.00 70.00 70.20 70.32 70.40 70.51 70.56 70.71 70.81 72.00 72.10 72.60 74.20 74.30 75.00 75.45 75.46 75.51 77.30 77.40 GH.03 GH.05 GH.08 GH.09 Sint Martens-Latem
Rexel Sint-Niklaas 54.70 65.53 66.10 66.17 66.lp 68.00 68.10 7 T7.74 70.00 70.00 70.20 70.32 70.40 70.51 70.56 70.71 70.81 72.00 72.10 72.60 74.20 74.30 75.00 75.45 75.46 75.51 77.30 77.40 GH.03 GH.05 GH.08 GH.09 Sint Niklaas
Rexel Tournai 54.70 65.53 66.10 66.17 66.lp 68.00 68.10 7 T7.74 70.00 70.00 70.20 70.32 70.40 70.51 70.56 70.71 70.81 72.00 72.10 72.60 74.20 74.30 75.00 75.45 75.46 75.51 77.30 77.40 GH.03 GH.05 GH.08 GH.09 Ramegnies-Chin
Rexel Turnhout 54.70 65.53 66.10 66.17 66.lp 68.00 68.10 7 T7.74 70.00 70.00 70.20 70.32 70.40 70.51 70.56 70.71 70.81 72.00 72.10 72.60 74.20 74.30 75.00 75.45 75.46 75.51 77.30 77.40 GH.03 GH.05 GH.08 GH.09 Turnhout
Rexel Verviers 54.70 65.53 66.10 66.17 66.lp 68.00 68.10 7 T7.74 70.00 70.00 70.20 70.32 70.40 70.51 70.56 70.71 70.81 72.00 72.10 72.60 74.20 74.30 75.00 75.45 75.46 75.51 77.30 77.40 GH.03 GH.05 GH.08 GH.09 Verviers
Rexel Vichte 54.70 65.53 66.10 66.17 66.lp 68.00 68.10 7 T7.74 70.00 70.00 70.20 70.32 70.40 70.51 70.56 70.71 70.81 72.00 72.10 72.60 74.20 74.30 75.00 75.45 75.46 75.51 77.30 77.40 GH.03 GH.05 GH.08 GH.09 Anzegem
Rexel Waregem 54.70 65.53 66.10 66.17 66.lp 68.00 68.10 7 T7.74 70.00 70.00 70.20 70.32 70.40 70.51 70.56 70.71 70.81 72.00 72.10 72.60 74.20 74.30 75.00 75.45 75.46 75.51 77.30 77.40 GH.03 GH.05 GH.08 GH.09 Waregem
Rexel Wauthier-Braine 54.70 65.53 66.10 66.17 66.lp 68.00 68.10 7 T7.74 70.00 70.00 70.20 70.32 70.40 70.51 70.56 70.71 70.81 72.00 72.10 72.60 74.20 74.30 75.00 75.45 75.46 75.51 77.30 77.40 GH.03 GH.05 GH.08 GH.09 Wauthier-Braine
Rexel Wavre 54.70 65.53 66.10 66.17 66.lp 68.00 68.10 7 T7.74 70.00 70.00 70.20 70.32 70.40 70.51 70.56 70.71 70.81 72.00 72.10 72.60 74.20 74.30 75.00 75.45 75.46 75.51 77.30 77.40 GH.03 GH.05 GH.08 GH.09 Wavre
Rexel Wijnegem 54.70 65.53 66.10 66.17 66.lp 68.00 68.10 7 T7.74 70.00 70.00 70.20 70.32 70.40 70.51 70.56 70.71 70.81 72.00 72.10 72.60 74.20 74.30 75.00 75.45 75.46 75.51 77.30 77.40 GH.03 GH.05 GH.08 GH.09 Wijnegem
Rexel Woluwe 54.70 65.53 66.10 66.17 66.lp 68.00 68.10 7 T7.74 70.00 70.00 70.20 70.32 70.40 70.51 70.56 70.71 70.81 72.00 72.10 72.60 74.20 74.30 75.00 75.45 75.46 75.51 77.30 77.40 GH.03 GH.05 GH.08 GH.09 Sint-Stevens-Woluwe
Rexel Zwevegem 54.70 65.53 66.10 66.17 66.lp 68.00 68.10 7 T7.74 70.00 70.00 70.20 70.32 70.40 70.51 70.56 70.71 70.81 72.00 72.10 72.60 74.20 74.30 75.00 75.45 75.46 75.51 77.30 77.40 GH.03 GH.05 GH.08 GH.09 Zwevegem
Reynard High Voltage Solutions 70.00 70.13 Nieuw-Vennep
RG-Techniek Service & Onderhoud 70.00 75.00 78.00 70.00 43.21 71.12 Kerkrade
Rho-Delta Automotive & Consumer Products B.V. 70.00 75.00 75.a 78.00 70.00 Barendrecht