Position
Exhaustivité profil
92%
Information
Ringwade 31
3439 LM
Nieuwegein
Pays-Bas
31 (0) 33 247 9191
000053277783
Onbeperkt
200 - 499
Bosch Energy and Building Solutions B.V.
Hacousto Group
Hacousto Holland
Hacousto International
Hacousto Security Solutions
Hacousto Biometrie
Hacousto Biometric Solutions
Hacousto Communicatiesystemen
XSerius
Hacousto Videotechniek
OrangeID
Hacousto Protec Projects
Hacousto Protec
PSI
PSI Systeem Integratie
Hacousto Security Systems
Halin Communication Technology
Communication Technology Centre
G+M Audio Technologie
Bosch Security Projects
Bosch Telecom
Telenorma
Bosch Energy and Building Solutions
Hacousto Group
Hacousto Holland
Hacousto International
Hacousto Security Solutions
Hacousto Biometrie
Hacousto Biometric Solutions
Hacousto Communicatiesystemen
XSerius
Hacousto Videotechniek
OrangeID
Hacousto Protec Projects
Hacousto Protec
PSI
PSI Systeem Integratie
Hacousto Security Systems
Halin Communication Technology
Communication Technology Centre
G+M Audio Technologie
Bosch Security Projects
Bosch Telecom
Telenorma
Bosch Energy and Building Solutions
Nieuwbouw,
Renovatie
| 54.70 | Brandmeldinstallatie | L | A | A |
| 75.00 | Communicatie- en beveiligingsinstallaties | L | A | A |
| 75.51 | Registratie-apparatuur | L | A | A |
| 00.AI | Adviseur installatie | L | ||
| 00.CB | Calculatiebureau | L | A | |
| 00.HA IT | Hoofdaannemer Installatie | L | A | |
| 00.VC | Veiligheid en certificering | L | ||
| 05.g | Bouwplaatsbeveiliging | L | A | |
| 17.34.a | Speedgates, slagbomen | L | A | |
| 30.80 | Hang- en sluitwerk | L | A | |
| 54.00 | Brandbestrijdingsinstallaties | L | A | |
| 54.12 | Werkbescheiden | L | A | |
| 54.13 | Beproeven, controleren, keuren, inregelen, in bedrijf stellen | L | A | |
| 54.a | Sprinklerinstallaties | L | A | |
| 54.b | Ontruimingsinstallatie | L | A | |
| 70.00 | Elektrotechnische installaties | L | A | |
| 75.10 | Functionele omschrijving, installatiedelen | L | A | |
| 75.11 | Functionele omschrijving, installatie-onderdelen | L | A | |
| 75.13 | Meten, beproeven/inregelen, in bedr. stellen en contr. | L | A | |
| 75.15 | Bedieningsinstructies en onderhoudsvoorschriften | L | A | |
| 75.16 | Monsters en proefopstelling | L | A | |
| 75.20 | Bestaand werk | L | A | |
| 75.31 | Centrale communicatie-apparatuur | L | A | |
| 75.32 | Centrale-verwerkingsapparatuur | L | A | |
| 75.33 | Bedienings-/signaleringspanelen | L | A | |
| 75.37 | Voedingsapparatuur | L | A | |
| 75.41 | Signaalzend-ontvangstapparatuur | L | A | |
| 75.42 | Signaalbehandelingsapparatuur | L | A | |
| 75.43 | Signaalontvangst-weergave apparatuur | L | A | |
| 75.44 | Signaalopname-weergave apparatuur | L | A | |
| 75.45 | Licht-/geluidsignaalapparatuur | L | A | |
| 75.46 | Communicatie-apparatuur | L | A | |
| 75.52 | Meld-/detectie-apparatuur | L | A | |
| 75.53 | Grendelings-/ontgrendelingsapparatuur | L | A | |
| 75.72 | Signaalverdelers | L | A | |
| 75.82 | Software | L | A | |
| 78.00 | Gebouwenbeheersystemen | L | A | |
| 78.11 | Functionele omschrijving, installatie-onderdelen | L | A | |
| 78.51 | Sensor-/aansturingscomponenten bussystemen | L | A |
| 00.AI | Adviseur installatie | L | ||
| 00.CB | Calculatiebureau | L | A | |
| 00.HA IT | Hoofdaannemer Installatie | L | A | |
| 00.VC | Veiligheid en certificering | L | ||
| 91.00 | E-installatie | L | A |
| 64 | Communication; general | L | A | |
| 64.12 | communicatie; overdracht van signalen, algemene personenoproep | L | A | |
| 64.13 | communicatie; signalen, tijdsignalering | L | A | |
| 64.2 | Communication; audio | L | A | |
| 64.20 | Communication; transfer of sound/speach, general (collection level) | L | A | |
| 64.21 | Communication; transfer of sound/speach, telephone | L | A | |
| 64.22 | Communication; transfer of sound/speach, intercom | L | A | |
| 64.24 | Communication; transfer of sound/speach, sounddistribution | L | A | |
| 64.3 | Communication; images | L | A | |
| 64.30 | communicatie; beelden, algemeen | L | A | |
| 64.31 | communicatie; beelden, gesloten televisiecircuits | L | A | |
| 64.40 | communicatie; overdracht van data, algemeen (verzamelniveau) | L | A | |
| 65 | Security; general (collection level) | L | A | |
| 65.1 | beveiliging; brandmeldings- en ontruimingsinstallatie | L | A | |
| 65.10 | beveiliging; brandmeldings- en ontruimingsinstallatie, algemeen | L | A | |
| 65.11 | beveiliging; brandmeldings- en ontruimingsinstallatie, detectie en alarmering | L | A | |
| 65.12 | beveiliging; brand, deurvergrendelingen en -ontgrendelingen | L | A | |
| 65.13 | beveiliging; brand, brandbestrijding | L | A | |
| 65.2 | beveiliging; braak-en toegangsbeheer | L | A | |
| 65.20 | beveiliging; braak-en toegangsbeheer, algemeen | L | A | |
| 65.21 | beveiliging; braak-en toegangsbeheer, detectie en alarmering | L | A | |
| 65.22 | beveiliging; braak-en toegangsbeheer, toegangsbeheer | L | A | |
| 65.3 | beveiliging; overlast-, detectie- en alarmeringsinstallatie | L | A | |
| 65.30 | beveiliging; overlast-, detectie- en alarmeringsinstallatie, algemeen | L | A | |
| 65.39 | beveiliging; overlast, detectie en alarmering, overige beveiligingen | L | A | |
| 65.41 | beveiliging; overlast-, sociale alarmeringsinstallatie, sociale alarmeringsapparatuur | L | A | |
| 65.42 | beveiliging; overlast-, sociale alarmeringsinstallatie, algemene personenoproepapparatuur | L | A | |
| 67 | gebouw management systeem; algemeen | L | A | |
| 67.1 | gebouwbeheervoorzieningen; bediening en signalering | L | A | |
| 67.10 | gebouwbeheervoorzieningen; bediening en signalering, algemeen (verzamelniveau) | L | A | |
| 67.11 | gebouwbeheervoorzieningen; bediening en signalering, elektrotechnische systemen | L | A | |
| 67.12 | gebouwbeheervoorzieningen; bediening en signalering, optische systemen | L | A | |
| 67.14 | gebouwbeheervoorzieningen; bediening en signalering, geïntegreerde systemen | L | A | |
| 90.64 | Electrical services in external works, communication facilities | L | A | |
| 90.65 | Electrical services in external works, security faclilities | L | A |
Aménagement de terrain,
Armées,
Audiovisueel,
Autocad (dwg, dxf),
Autre,
Bim basis ils,
Blusgasinstallatie,
Bollards,
Brug e-installatie,
Bureaux,
Bâtiments de génie civil,
Cctv camera beveiligings installatie,
Cellule,
Construction,
Construction de routes,
Construction non résidentielle,
Construction résidentielle,
Detectieinstallatie,
Distribution,
Enseignement,
Entretien,
Garages de stationnement,
Geluidinstallatie,
Génie hydraulique,
Habitation,
Hospitalité,
Inbraak- en toegangscontrole installatie,
Inbraakbeveiliging,
Industrie,
Infra,
Infrastructures ferroviaires,
Intercom systemen,
Logement,
Magasin,
Nouvelle construction,
Parkeergarage e-installatie,
Parkeermanagement,
Ponts,
Pzi personenzoekinstallatie,
Reconstruction,
Restauration,
Revit (rfa, rvt),
Réaffectation,
Rénovation,
Réunion,
Santé,
Sport,
Stationnement,
Tunnel e-installatie,
Tunnels,
Verpleegoproepinstallatie / domotica (vos),
Zusteroproep installatie,
Église
| ISO 9001 | |
|
ISO 14001 |
| ISO | |
| ISO 27001 | |
| ISO |
| Pas de marques de qualité connues. |
| Pas d'associations du secteur connues |
| Pas de marques connues. |