Location
Profile completeness
95%
Information
Ernst Machstraat 10
7442 DL
Nijverdal
The Netherlands
0741234567
000017443342
Onbeperkt
2 - 4
Reggeprint B.V.
Printgemak.nl
Reggeprint
Plotgemak.nl
Postergemak.nl
Wimaki
Cantique
Cantique media
Cantique repro
Printgemak.nl
Reggeprint
Plotgemak.nl
Postergemak.nl
Wimaki
Cantique
Cantique media
Cantique repro
Nieuwbouw,
Verbouw,
Renovatie,
Restauratie,
Herbestemming,
Onderhoud,
Onbekend
Woonfunctie,
Bijeenkomstfunctie,
Celfunctie,
Gezondheidsfunctie,
Industriefunctie,
Kantoorfunctie,
Logiesfunctie,
Onderwijsfunctie,
Sportfunctie,
Winkelfunctie,
Overige_functie,
Onbekend
| 02.c | Bouwproducten leverancier/producent | D | A | C |
| 00.BIM | BIM bureau / bouwtechnisch tekenbureau | D | A | |
| 00.HA GWW | Hoofdaannemer Grond Weg Waterbouw | D | A | |
| 02.e | Materieel | D | ||
| 02.g | Zand, grond en grind | D | A | |
| 02.h | Beton | D | ||
| 05.32 | Beschikbaarstelling materieel | D | A | |
| 05.33 | Beschikbaarstelling personeel | D | A | |
| 05.72 | Tijdelijke paalfunderingen | D | A | |
| 05.c | Afvalcontainers | D | A | |
| 16.00 | Beplanting | D | A | |
| 30.68 | Toebehoren garage- en bedrijfsdeuren | D | A |
| 02.c | Bouwproducten leverancier/producent | D | A | C |
| 00.BIM | BIM bureau / bouwtechnisch tekenbureau | D | A | |
| 00.HA GWW | Hoofdaannemer Grond Weg Waterbouw | D | A | |
| 02.e | Materieel | D | ||
| 02.g | Zand, grond en grind | D | A | |
| 02.h | Beton | D | ||
| 21.11.a | Open bemaling | D | A |
| 000.1 | Baustelleneinrichtungen - Hebezeuge / Transportgeräte | D | A |
| 56.00 | Vast binnenmeubilair - algemeen | D | A | |
| GH.03 | Bouwproducten leverancier/producent | D | A |
| GH.03 | Bouwproducten leverancier/producent | D | A |
| 0- | Indirect project fittings | D | A | |
| 0-.3 | Riskcoverage | D | A | |
| 0-.30 | Indirect project fittings, risk coverage, general | D | A | |
| 0-.31 | Indirect project fittings, risk coverage, insurance | D | A | |
| 0-.32 | Indirect project fittings, risk coverage, safeguards | D | A | |
| 0-.33 | Indirect project fittings, risk coverage, inflation | D | A | |
| 0-.4 | Project organisation | D | A | |
| 0-.40 | Indirect project fittings, project organisation, general | D | A | |
| 0-.41 | Indirect project fittings, project organisation, administration | D | A | |
| 0-.42 | Indirect project fittings, project organisation, execution | D | A | |
| 0-.43 | Indirect project fittings, project organisation, documentation | D | A | |
| 0-.5 | Company organisation, | D | A | |
| 0-.50 | Indirect project fittings, company organisation, general | D | A | |
| 0-.51 | Indirect project fittings, company organisation, board | D | A | |
| 0-.52 | Indirect project fittings, company organisation, benefits | D | A | |
| 00.BIM | BIM bureau / bouwtechnisch tekenbureau | D | A |
| 0 T0 .00 | Introduction / généralités | D | A | |
| 0 T0 .01 | Prestations particulières | D | A |
| AR | Architekt | D | A |
Abuis,
Accommodation,
Agricultural,
Autocad (dwg, dxf),
Befestigungsmaterial,
Building is not a building,
Cell,
Church,
Construction,
Demolition work,
Education,
Food and beverage,
Industry,
Infra,
Landscaping,
Maintenance,
Meeting,
Monastery,
Monument,
New construction,
Office,
Parking,
Pipelife,
Profielen / afdichtingsvoorzieningen,
Remodelling,
Renovation,
Repurposing,
Residential,
Residential building,
Restoration,
Shop,
Solid edge,
Sport,
Utilities building,
Wegendoek
| No known certificates |
| No known quality labels. |
| No trade organizations known. |
| PipeLife |