Wieringerwerf
Certificaten:
Location
Information
Hoekvaartweg 19
1771 RP
Wieringerwerf
The Netherlands
0227-513900
0227-513909
100017597323
Onbeperkt
10 - 19
Belder Prefab B.V.
Compocheck
Compocheck
Nieuwbouw,
Onderhoud,
Renovatie
Winkelfunctie,
Woonfunctie,
Onderwijsfunctie
Stabu, Raw, Nl/sfb, Sato
| 23.00 | Vooraf vervaardigde steenachtige elementen | D | A | |
| 24.53 | Luifelelementen | D | A | |
| 26.33 | Kunststof kanaalelementen | D | A | |
| 26.40 | Schoorstenen, kappen en roosters | D | A | |
| 30.42 | Dakkapellen | D | A | |
| 30.43 | Daklichtkoepels en daklichtkappen | D | A | |
| 31.50 | Bekledingen sandwichpanelen | D | A | |
| 33.74 | Kunststof-plaatbekledingen | D | A | |
| 43.31 | Luiken | D | A | |
| 43.34 | Luifel-/dakelementen | D | A | |
| 43.38 | Diverse onderdelen | D | A | |
| 43.41 | Afdekprofielen | D | A | |
| 43.43 | Kunststof profielen | D | A | |
| 50.00 | Dakgoten en hemelwaterafvoeren | D | A | |
| 50.31 | Dakgoten | D | A | |
| 50.32 | Dakgootbekledingen | D | A |
| 27.10 | Roofs, non-loadbearing, general | D | A | |
| 27.11 | Roofs, non-loadbearing, flat roofs | D | A | |
| 27.13 | Roofs, non-loadbearing, cantilever roof | D | A | |
| 27.14 | Roofs, non-loadbearing, shelter | D | A | |
| 27.16 | Roofs, non-loadbearing, roof gutter | D | A | |
| 27.23 | Roofs, loadbearing, cantilever roof | D | A | |
| 27.24 | Roofs, loadbearing, shelter | D | A | |
| 27.26 | Roofs, loadbearing, roof gutter | D | A | |
| 37 | Roof openings; general | D | A | |
| 37.1 | Roof openings; not filled | D | A | |
| 37.10 | Roof openings; not filled, general (collection level) | D | A | |
| 37.11 | External openings; not filled, daylight openings | D | A | |
| 37.12 | External openings; not filled, outside air openings | D | A | |
| 37.2 | Roof openings; filled | D | A | |
| 37.20 | Roof openings and windows to fill them, general (collection level) | D | A | |
| 37.21 | Roof openings and windows to fill them, fixed windows | D | A | |
| 37.22 | Roof openings and windows to fill them, windows revolving on one side | D | A | |
| 37.23 | Roof openings and windows to fill them, sliding windows | D | A | |
| 37.24 | Roof openings and windows to fill them, windows revolving on vertical or horizontal axis | D | A | |
| 37.25 | Roof openings and windows to fill them, combination windows | D | A | |
| 41 | Wall finishes external; general | D | A | |
| 41.1 | Wall finishes external | D | A | |
| 41.10 | Wall finishes external; general (collection level) | D | A | |
| 47 | Roof finishes; general | D | A | |
| 47.1 | Roof finishes; finishes | D | A | |
| 47.10 | Roof finishes; finishes, general (collection level) | D | A | |
| 47.11 | Roof finishes; finishes, flat roof finishes | D | A | |
| 47.12 | Roof finishes; finishes, pitched roof finishes | D | A | |
| 47.13 | Roof finishes; finishes, cantilever roof finishes | D | A | |
| 47.14 | Roof finishes; finishes, shelter roof finishes | D | A | |
| 47.21 | Roof finishes; surface, flat roof finishes | D | A | |
| 47.22 | Roof finishes; surface, pitched roof finishes | D | A | |
| 47.23 | Roof finishes; surface, cantilever roof finishes | D | A |
Accommodation,
Car parks,
Construction,
Education,
Food and beverage,
Health,
Industry,
Infra,
Maintenance,
Meeting,
New construction,
Office,
Parking,
Remodelling,
Renovation,
Repurposing,
Residential,
Residential building,
Restoration,
Shop,
Sport,
Utilities building
| No known certificates |
| No known quality labels. |
| No trade organizations known. |
| No known brands. |