De Goorn
Certificaten:
Location
Information
Schoffel 31
1648 GC
De Goorn
The Netherlands
0229-541269
000016488180
until € 5000000
50 - 99
Lenting Project Loodgieters
Lenting Techniek B.V.
Lenting Waterservice
Lenting Isolatie & Brandwering
Loodgietersbedrijf Lenting
Lenting Techniek B.V.
Lenting Waterservice
Lenting Isolatie & Brandwering
Loodgietersbedrijf Lenting
Stabu, Raw, Nl/sfb, Sato
| 52.00 | Waterinstallaties | D | A | C |
| 53.00 | Sanitair | D | A | C |
| 05.h | Onderzoek en metingen | D | A | |
| 50.00 | Dakgoten en hemelwaterafvoeren | D | A | |
| 51.00 | Binnenriolering | D | A | |
| 54.00 | Brandbestrijdingsinstallaties | D | A | |
| 55.00 | Gasinstallaties | D | A | |
| 55.00 | Gasinstallaties | D | A |
| 0- | Indirect project fittings | D | A | |
| 52 | Waste disposal; general | D | A | |
| 52.1 | Waste disposal; natural water drainage | D | A | |
| 52.10 | Waste disposal; natural water drainage, general (collection level) | D | A | |
| 52.11 | Waste disposal; natural water drainage, drainage system; inside building | D | A | |
| 52.12 | Waste disposal; natural water drainage, drainage system; outside building | D | A | |
| 52.16 | Waste disposal; natural water drainage, pump system, separator, settling pit | D | A | |
| 52.19 | Waste disposal; natural water drainage, storage, infiltration | D | A | |
| 52.2 | Waste disposal; faeces | D | A | |
| 52.20 | Waste disposal; faeces, general (collection level) | D | A | |
| 52.21 | Waste disposal; faeces, standard system | D | A | |
| 52.22 | Waste disposal; faeces, vacuum system | D | A | |
| 52.23 | Waste disposal; faeces, overpressure system | D | A | |
| 52.24 | Waste disposal; faeces, separated (urine) | D | A | |
| 52.26 | Waste disposal; faeces, pumpsystem, separator, settling pit | D | A | |
| 52.3 | Waste disposal; sewage disposal | D | A | |
| 52.30 | Waste disposal; sewage disposal, general (collection level) | D | A | |
| 52.31 | Waste disposal; sewage disposal, household waste | D | A | |
| 52.4 | Waste disposal; combined | D | A | |
| 52.5 | Waste disposal; sewage disposal special | D | A | |
| 52.6 | Waste disposal; solid | D | A | |
| 52.9 | Fixed building related services for waste disposal | D | A | |
| 53 | Liquids supply; general | D | A | |
| 53.1 | Liquids supply; tap water | D | A | |
| 53.10 | Liquids supply; tap water, general (collection level) | D | A | |
| 53.5 | Liquids supply; water treatment | D | A | |
| 53.50 | Liquids supply; water treatment, general (collection level) | D | A | |
| 58.12 | Regeling klimaat en sanitair; specifieke regelingen, gecombineerde regeling | D | A | |
| 59.9 | Fixed building related services for fire safety | D | A | |
| 59.90 | Vaste gebouwgebonden voorzieningen behorend bij brandveiligheid, algemeen | D | A | |
| 67.31 | Gebouwbeheervoorz.; reg. klimaat en sanitair (op afstand), elektr. systemen | D | A | |
| 67.34 | Gebouwbeheervoorz.; reg. klimaat en sanitair (op afstand), geïntegreerde systemen | D | A | |
| 74 | Sanitary, hygiene fittings; general | D | A |
Accommodation,
Adomi,
Agricultural,
Areddo,
Bim basis ils,
Building is not a building,
Car parks,
Cell,
Church,
Civil engineering buildings,
Construction,
Dalux,
Datacenters,
Daycare,
Defence,
Distribution,
Drukverhogingsinstallaties,
Education,
Food and beverage,
Health,
Industry,
Infra,
Landscaping,
Legionella beheersing,
Maintenance,
Meeting,
Miva mindervaliden voorzieningen,
Monastery,
Monument,
New construction,
Office,
Open bim (ifc),
Other,
Parking,
Remodelling,
Renovation,
Repurposing,
Residential,
Residential building,
Restoration,
Sewerage,
Shop,
Sport,
Swimming pool,
Utilities building,
Volvulsysteem,
Waterworks
| No known certificates |
| No known quality labels. |
| No trade organizations known. |
| No known brands. |
Description
Reference projects
zie hiervoor www.lenting.nl
Unknown
Unknown
Unknown
Unknown