Deventer
Certificaten:
Video presentation
Location
Information
Leeuwenbrug 97
7411 TH
Deventer
The Netherlands
0570-572214
000023811331
Onbeperkt
50 - 99
Dutchview information technology B.V.
ED Controls
Flexwhere
ED Controls
Flexwhere
Nieuwbouw
Kantoorfunctie
Stabu, Raw, Cisfb1, Cisfb2, Stlb, Vmsw, Standaardbestek, Nl/sfb, Cctb, Sato
| 00.VC | Veiligheid en certificering | D | A | C |
| 75.82 | Software | D | A | C |
| 00.BB | Bouwbegeleidingsbureau | D | ||
| 00.CT | Constructeur | D | A | |
| 05.h | Onderzoek en metingen | D | A |
| 00.VC | Veiligheid en certificering | D | A | C |
| 00.BB | Bouwbegeleidingsbureau | D | ||
| 00.CT | Constructeur | D | A |
| AR | Architekt | D | A | |
| GU | Generalunternehmer hochbau | D | A | |
| IB | Ingenieurbüro | D | A |
| 00.BB | Bouwbegeleidingsbureau | D | A | |
| 05.00 | Proeven - algemeen | D | A |
| 00.BB | Bouwbegeleidingsbureau | D | A | |
| 02.12 | Documenten opgemaakt door de aannemer | D | A | |
| 02.13 | Organisatie van de bouwplaats | D | A |
| 0-.3 | Riskcoverage | D | A | |
| 0-.30 | Indirect project fittings, risk coverage, general | D | A | |
| 0-.31 | Indirect project fittings, risk coverage, insurance | D | A | |
| 0-.32 | Indirect project fittings, risk coverage, safeguards | D | A | |
| 0-.4 | Project organisation | D | A | |
| 0-.40 | Indirect project fittings, project organisation, general | D | A | |
| 0-.41 | Indirect project fittings, project organisation, administration | D | A | |
| 0-.43 | Indirect project fittings, project organisation, documentation | D | A |
Accommodation,
Agricultural,
Bridges,
Building is not a building,
Cables & pipes,
Car parks,
Cell,
Church,
Civil engineering (road works),
Civil engineering (water works),
Civil engineering buildings,
Civil engineering structures,
Construction,
Dykes,
Education,
Food and beverage,
Groundwork,
Health,
Industry,
Infra,
Landscaping,
Maintenance,
Meeting,
Monastery,
Monument,
New construction,
Office,
Offshore marine,
Other,
Parking,
Public lighting,
Pumping station,
Quayside protection,
Rail infrastructure,
Remodelling,
Renovation,
Repurposing,
Residential,
Residential building,
Restoration,
Road surface,
Scaffold sheet piling and shore provisions,
Sewerage,
Shop,
Sport,
Traffic,
Tunnels,
Utilities building
| ISO 27001 | |
| ISO 9001 | |
| ISO |
| No known quality labels. |
| No trade organizations known. |
| No known brands. |