Barneveld
Certificaten:
Beliggenhed
Information
Mercuriusweg 8
3771 NC
Barneveld
Holland
0342-221140
000012624528
Onbeperkt
20 - 49
Tomassen Onroerend Goed B.V.
Herbestemming
Kantoorfunctie
Stabu, Raw, Stlb, Vmsw, Standaardbestek, Nl/sfb, Cctb, Sato
| 30.00 | Kozijnen, ramen en deuren | A | I | K |
| 30.33.b | Binnendeuren | A | I | K |
| 30.32 | Kozijnen | A | I | |
| 30.32.12a | Stalen kozijnen | A | I | |
| 30.33 | Deuren | A | I | |
| 30.33.a | Buitendeuren | A | I | |
| 31.00 | Systeembekledingen | A | I | |
| 32.00 | Trappen en balustraden | A | I | |
| 32.51 | Balustraden | A | I | |
| 32.52 | Leuningen | A | I | |
| 32.52.a | Leuningen staal | A | I | |
| 32.52.b | Leuningen rvs | A | I | |
| 43.00 | Metaal- en kunststofwerk | A | I | |
| 43.a | Klein metaalwerk | A | I | |
| 44.00 | Plafond- en wandsystemen | A | I | |
| 44.42 | Vooraf afgewerkte systeemwanden | A | I | |
| 44.42.a | Systeemwanden utiliteitsbouw | A | I |
| 031.11 | Fensterzargen - metall | A | I | |
| 031.14 | Türen / tore - metall | A | I | |
| 031.6 | Fensterelemente - metall | A | I |
| 40.14 | Profielsysteem - staal | A | I | |
| 40.14.20 | Profielsysteem - staal/buitendeuren | A | I | |
| 42.71 | Metaalplaten - gecoat staal | A | I | |
| 44.11 | Trappen - staal | A | I | |
| 44.21 | Borstweringen - staal | A | I | |
| 44.22 | Borstweringen - roestvast staal (rvs) | A | I | |
| 44.60 | Brandladders - algemeen | A | I | |
| 44.61 | Brandladders - verzinkt staal | A | I | |
| 54.00 | Binnendeuren & -ramen - algemeen | A | I | |
| 54.10 | Deurkozijnen - algemeen | A | I | |
| 54.12 | Deurkozijnen - staal | A | I | |
| 54.32 | Deurgehelen - kozijnen staal | A | I | |
| 55.12 | Trappen - staal | A | I | |
| 55.22 | Borstweringen - staal | A | I | |
| 55.23 | Borstweringen - roestvast staal | A | I | |
| 55.32 | Handgrepen - staal | A | I | |
| 55.33 | Handgrepen - roestvast staal | A | I |
| 21 | External walls, general | A | I | |
| 21.1 | External walls, non-load bearing | A | I | |
| 21.10 | External walls, non-load bearing, general | A | I | |
| 21.13 | External walls, non-load bearing, system walls | A | I | |
| 21.14 | External walls, non-load bearing, curtain wall | A | I | |
| 22 | Internal walls, general | A | I | |
| 22.1 | Internal walls, non-load bearing | A | I | |
| 22.10 | Internal walls, non-load bearing, general | A | I | |
| 22.13 | Internal walls, non-load bearing, system walls; fixed | A | I | |
| 24 | Stairs, ramps; general | A | I | |
| 24.1 | Stairs, ramps; stairs | A | I | |
| 24.10 | Stairs, ramps; stairs, general (collection level) | A | I | |
| 24.11 | Stairs, ramps; stairs, straigthflight stairs | A | I | |
| 24.12 | Stairs, ramps; stairs, non-straigthflight stairs | A | I | |
| 24.13 | Stairs, ramps; stairs, spiral stairs | A | I | |
| 24.15 | Stairs, ramps; stairs, terras | A | I | |
| 31 | External openings; general | A | I | |
| 31.2 | External window openings and windows to fill them | A | I | |
| 31.20 | External window openings and windows to fill them, general (collection level) | A | I | |
| 31.21 | External window openings and windows to fill them, fixed windows | A | I | |
| 31.22 | External window openings and windows to fill them, windows revolving on one side | A | I | |
| 31.23 | External window openings and windows to fill them, sliding windows | A | I | |
| 31.24 | External window openings and windows to fill them, windows revolving on vertical or horizontal axis | A | I | |
| 31.25 | External window openings and windows to fill them, combination windows | A | I | |
| 31.3 | External door openings and doors to fill them | A | I | |
| 31.30 | External door openings and doors to fill them, general (collection level) | A | I | |
| 31.4 | External window/door frame openings with window/door to fill them | A | I | |
| 31.40 | External window/door frame openings with window/door to fill them, general (collection level) | A | I | |
| 31.41 | External window/door frame openings with window/door to fill them, fixed window/door frames | A | I | |
| 32 | Internal openings; general | A | I | |
| 32.2 | Internal window openings and windows to fill them | A | I | |
| 32.20 | Internal window openings and windows to fill them, general (collection level) | A | I | |
| 32.21 | Internal window openings and windows to fill them, fixed windows | A | I | |
| 32.22 | Internal window openings and windows to fill them, windows revolving on one side | A | I | |
| 32.3 | Internal door openings and doors to fill them | A | I | |
| 32.30 | Internal door openings and doors to fill them, general (collection level) | A | I | |
| 32.31 | Internal door openings and doors to fill them, revolving doors | A | I | |
| 32.32 | Internal door openings and doors to fill them, sliding doors | A | I | |
| 32.33 | Internal door openings and doors to fill them, pivoting doors | A | I | |
| 32.4 | Internal window/door frame openings with window/door to fill them | A | I | |
| 32.40 | Internal window/door frame openings with window/door to fill them, general (collection level) | A | I | |
| 32.41 | Internal window/door frame openings with window/door to fill them, fixed window/door frames | A | I | |
| 34 | Stair balustrades, handrails; general | A | I | |
| 34.1 | Stair balustrades, handrails; balustrades | A | I | |
| 34.10 | Stair balustrades, handrails; balustrades, general (collection level) | A | I | |
| 34.11 | Stair balustrades, handrails; balustrades, inner balustrades | A | I | |
| 34.12 | Stair balustrades, handrails; balustrades, outer balustrades | A | I | |
| 34.2 | Stair balustrades, handrails; handrails | A | I | |
| 34.20 | Stair balustrades, handrails; handrails, general (collection level) | A | I | |
| 34.21 | Stair balustrades, handrails; handrails, inner handrails | A | I | |
| 34.22 | Stair balustrades, handrails; handrails, outer handrails | A | I | |
| 41 | Wall finishes external; general | A | I | |
| 41.1 | Wall finishes external | A | I | |
| 41.10 | Wall finishes external; general (collection level) | A | I | |
| 41.11 | Wall finishes external; finishing layer | A | I |
Afhænger af døre,
Afhænger af døre,
Andre konstruktions typer,
Autocad (dwg, dxf),
Boligbyggeri,
Boliger,
Brandsikker rammer,
Brandsikre indvendige døre,
Brandsikre yderdøre,
Butik,
Drejedøre,
Element konstruktioner,
Erhvervsbyggeri,
Forster,
Forster,
Forster,
Fængsel,
Genanvendelse,
Genopbygning,
Glas indvendige vægge,
Hotel,
Indbrudssikre indvendige døre,
Indbrudssikre rammer,
Indbrudssikre yderdøre,
Indre rammer,
Industri,
Indvendige ståldøre,
Inventor,
Jansen ods,
Jansen ods,
Kirke,
Kloster,
Konstruktion,
Kontor,
Kultur,
Landbrug,
Lydtætte yderdøre,
Monteringsrammer,
Monument,
Nybygning,
Park,
Rammer stål brandsikker,
Rammer stål indbrudssikker,
Renovering,
Restaurationsbranchen,
Restaurering,
Revit (rfa, rvt),
Rhino,
Sketchup,
Skydedøre,
Skydedøre,
Sport,
Sundhed,
Uddannelse,
Udvendige ståldøre,
Vedligeholdelse
| Ingen certifikater kendt. |
| Ingen etiketter kendt. |
| Ingen brancheforeninger kendt. |
| Forster |
| Forster |
| Forster |
| Jansen ODS |
| Jansen ODS |